<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gina Jackson Personal Fitness Training</title>
	<atom:link href="http://www.fitnessbygina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessbygina.com</link>
	<description>Movement for Mind &#38; Body</description>
	<lastBuildDate>Wed, 02 May 2012 17:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Challenging Weight is Necessary</title>
		<link>http://www.fitnessbygina.com/2012/05/challenging-weights-necessary/</link>
		<comments>http://www.fitnessbygina.com/2012/05/challenging-weights-necessary/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:42:55 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://prescription4fitness.com/blog/?p=1075</guid>
		<description><![CDATA[Plain and simple.  No need to say anything more.  Do we get it? Lifting heavy weights makes you big and bulky — or at least that’s the conventional wisdom. It’s the reason many women (and some men) who want slim and “toned” physiques opt for lighter weights, lifted more frequently. &#160; But the notion is [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2012/05/challenging-weights-necessary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Your Movements Properly</title>
		<link>http://www.fitnessbygina.com/2012/03/fuel-your-movements-properly/</link>
		<comments>http://www.fitnessbygina.com/2012/03/fuel-your-movements-properly/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:21:52 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness Training News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=2118</guid>
		<description><![CDATA[A June 2011 NYT article reported, &#8220;the body burns roughly the same amount of fat regardless of whether (or not) you eat before a workout. But you’re likely to lose muscle by exercising in a depleted state, the report found, and without fuel to aid the workout, exercise intensity and overall calorie burn will be [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2012/03/fuel-your-movements-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrist Support for TRX Training</title>
		<link>http://www.fitnessbygina.com/2012/03/wrist-support-for-trx-training/</link>
		<comments>http://www.fitnessbygina.com/2012/03/wrist-support-for-trx-training/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:53:27 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Gina Jackson Personal Fitness]]></category>
		<category><![CDATA[pilates4fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[TRX Suspension]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=2114</guid>
		<description><![CDATA[I love it when people, paths and training crosses over. I just received an inquiry on my Pilates4Fitness website about a tool being used in one of my videos that has found its way to the Fitness Anywhere site about a tool that one of my students just happened to be using. &#160; &#8220;Hi, I [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2012/03/wrist-support-for-trx-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invisible Children</title>
		<link>http://www.fitnessbygina.com/2012/03/invisible-children/</link>
		<comments>http://www.fitnessbygina.com/2012/03/invisible-children/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:06:06 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[KONY 2012]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=2104</guid>
		<description><![CDATA[I spend a lot of time writing, blogging and posting about health and fitness. It means nothing when life does not or cannot exist. This post is for the invisible children that have been deprived of the choice for health, fitness and in many cases life.I don&#8217;t need to say anything except to encourage you [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2012/03/invisible-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss It! Workout &amp; Save!</title>
		<link>http://www.fitnessbygina.com/2012/01/dont-miss-it-workout-save/</link>
		<comments>http://www.fitnessbygina.com/2012/01/dont-miss-it-workout-save/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:16:27 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Fitness Training News]]></category>
		<category><![CDATA[TRX Suspension]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=1960</guid>
		<description><![CDATA[This is the time and the colder it gets the more we all love working out with the TRX kind of flow and energy movement. Make it worth your while to use Facebook with the current Deal running in the Movement Space. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2012/01/dont-miss-it-workout-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Rebounding on Kangoo Jumps</title>
		<link>http://www.fitnessbygina.com/2011/12/rebounding-on-kangoo-jumps/</link>
		<comments>http://www.fitnessbygina.com/2011/12/rebounding-on-kangoo-jumps/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:00:58 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Fitness Training News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://prescription4fitness.com/blog/?p=598</guid>
		<description><![CDATA[Today while running in the 60 degrees we are experiencing two days prior to Christmas, three (3) people actually jumped up and down in front of me (I wear earphones and generally ignore passersby) to get my attention and ask where and what I was wearing. So, I guess in addition to the Green Juice [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2011/12/rebounding-on-kangoo-jumps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TRX Flow at 6:00am</title>
		<link>http://www.fitnessbygina.com/2011/12/trx-flow-at-600am/</link>
		<comments>http://www.fitnessbygina.com/2011/12/trx-flow-at-600am/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:01:09 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness Training News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[TRX Suspension]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=1917</guid>
		<description><![CDATA[I could not resist filming this TRX Flow workout and think your view of the 6-minute clip of an actual 60-minute workout session may be the inspiration you need to get into the studio and join the fun. &#160; There are a few MIAs from the group this particular morning, and everything done was fresh [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2011/12/trx-flow-at-600am/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Metabolism Slows Down After 40</title>
		<link>http://www.fitnessbygina.com/2011/12/metabolism-slows-down-after-40/</link>
		<comments>http://www.fitnessbygina.com/2011/12/metabolism-slows-down-after-40/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:50:12 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Over 40]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[dietary support]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://prescription4fitness.com/blog/?p=1037</guid>
		<description><![CDATA[This question came in in the past week from another site for which I contribute Strength Training commentary, VitalHealthZone.  Given that the writer and I share the same age, I thought it was purposeful to share my response, given perhaps the differences in our perspectives on managing peri-menopause and the required work, nutrition and support [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2011/12/metabolism-slows-down-after-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiraling Vegetables &amp; Fruit for Energy</title>
		<link>http://www.fitnessbygina.com/2011/10/spiraling-vegetables-fruit-for-energy/</link>
		<comments>http://www.fitnessbygina.com/2011/10/spiraling-vegetables-fruit-for-energy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:42:58 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=1851</guid>
		<description><![CDATA[In the last week I have reminded a couple of people to &#8220;get your vitamins&#8221; as a result of them saying how &#8220;tired I feel.&#8221;  Of course fresh fruit and vegetables are the best source of nutrient-rich vitamins.  So here is another way to get the same&#8230;.with a wonderful twist. &#160; A vegetarian friend introduced [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2011/10/spiraling-vegetables-fruit-for-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving it Thru the Fall and Beyond</title>
		<link>http://www.fitnessbygina.com/2011/10/moving-it-thru-the-fall-and-beyond/</link>
		<comments>http://www.fitnessbygina.com/2011/10/moving-it-thru-the-fall-and-beyond/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:07:08 +0000</pubDate>
		<dc:creator>Gina Jackson</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness Training News]]></category>
		<category><![CDATA[TRX Suspension]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessbygina.com/?p=1842</guid>
		<description><![CDATA[I cannot stress enough to both male and female clients the need for consistency to keep the muscle strong, fat at bay and the body feeling lithe, limber and fluid. &#160; &#160; To burn fat, keep in mind that your workouts MUST be frequent. Particularly so as the weather gets cooler. It is more important [...]]]></description>
		<wfw:commentRss>http://www.fitnessbygina.com/2011/10/moving-it-thru-the-fall-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

